<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Rentals and Travel</title>
	<atom:link href="http://www.carrentalabc.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carrentalabc.com/wp</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 05:49:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Renting could actually bolster vehicle sales, Imperial argues</title>
		<link>http://www.carrentalabc.com/wp/2012/05/18/renting-could-actually-bolster-vehicle-sales-imperial-argues/</link>
		<comments>http://www.carrentalabc.com/wp/2012/05/18/renting-could-actually-bolster-vehicle-sales-imperial-argues/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Rental]]></category>
		<category><![CDATA[actually]]></category>
		<category><![CDATA[argues]]></category>
		<category><![CDATA[bolster]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[Imperial]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://www.carrentalabc.com/wp/2012/05/18/renting-could-actually-bolster-vehicle-sales-imperial-argues/</guid>
		<description><![CDATA[A report from Creamer Media&#8217;s Engineering News: Renting a vehicle, rather than buying it, can, over time, boost South Africa’s yearly passenger vehicle sales by 5%, says Imperial executive director Manny de Canha. He notes that only 44% of applications &#8230; <a href="http://www.carrentalabc.com/wp/2012/05/18/renting-could-actually-bolster-vehicle-sales-imperial-argues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.carrentalabc.com/wp/2012/05/18/renting-could-actually-bolster-vehicle-sales-imperial-argues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Tips for Saving on Rental Cars</title>
		<link>http://www.carrentalabc.com/wp/2012/05/17/7-tips-for-saving-on-rental-cars/</link>
		<comments>http://www.carrentalabc.com/wp/2012/05/17/7-tips-for-saving-on-rental-cars/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hertz]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.carrentalabc.com/wp/2012/05/17/7-tips-for-saving-on-rental-cars/</guid>
		<description><![CDATA[News from New York Times: HITTING the road this summer? Better get booking. As the busy summer car-rental season begins, prices are expected to climb. “In early June through the end of August, these rates will spike,” said Neil Abrams, &#8230; <a href="http://www.carrentalabc.com/wp/2012/05/17/7-tips-for-saving-on-rental-cars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.carrentalabc.com/wp/2012/05/17/7-tips-for-saving-on-rental-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zagat survey ranks Hertz as best auto rental brand</title>
		<link>http://www.carrentalabc.com/wp/2012/05/15/zagat-survey-ranks-hertz-as-best-auto-rental-brand/</link>
		<comments>http://www.carrentalabc.com/wp/2012/05/15/zagat-survey-ranks-hertz-as-best-auto-rental-brand/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Rental]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Hertz]]></category>
		<category><![CDATA[ranks]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Zagat]]></category>

		<guid isPermaLink="false">http://www.carrentalabc.com/wp/2012/05/15/zagat-survey-ranks-hertz-as-best-auto-rental-brand/</guid>
		<description><![CDATA[A report from USA TODAY: By Gary Stoller, USA TODAY Updated Hertz ranks as the top auto rental company, a new consumer survey released today by Zagat reveals. Hertz is No. 1 based on three categories, vehicles, reliability and service, &#8230; <a href="http://www.carrentalabc.com/wp/2012/05/15/zagat-survey-ranks-hertz-as-best-auto-rental-brand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.carrentalabc.com/wp/2012/05/15/zagat-survey-ranks-hertz-as-best-auto-rental-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car rental by the minute gaining traction in Europe</title>
		<link>http://www.carrentalabc.com/wp/2012/05/14/car-rental-by-the-minute-gaining-traction-in-europe/</link>
		<comments>http://www.carrentalabc.com/wp/2012/05/14/car-rental-by-the-minute-gaining-traction-in-europe/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Rental]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[gaining]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[traction]]></category>

		<guid isPermaLink="false">http://www.carrentalabc.com/wp/2012/05/14/car-rental-by-the-minute-gaining-traction-in-europe/</guid>
		<description><![CDATA[A report from The Detroit News: The Detroit News connects you with the best news, sports, auto and entertainment coverage from our team of award-winning journalists. For iPhone and iPod Touch For Android &#8230;&#8230;&#8230;.. continues on The Detroit News. &#8230;.. &#8230; <a href="http://www.carrentalabc.com/wp/2012/05/14/car-rental-by-the-minute-gaining-traction-in-europe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.carrentalabc.com/wp/2012/05/14/car-rental-by-the-minute-gaining-traction-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrifty Car Rental Website Ranked Highly in Technical Quality</title>
		<link>http://www.carrentalabc.com/wp/2012/05/14/thrifty-car-rental-website-ranked-highly-in-technical-quality/</link>
		<comments>http://www.carrentalabc.com/wp/2012/05/14/thrifty-car-rental-website-ranked-highly-in-technical-quality/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hertz]]></category>
		<category><![CDATA[Highly]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Ranked]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Thrifty]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.carrentalabc.com/wp/2012/05/14/thrifty-car-rental-website-ranked-highly-in-technical-quality/</guid>
		<description><![CDATA[News from Comparecarrentals.co.uk: by Stuart Parker  May 14th, 2012 According to reports, the website for Thrifty Car Rental (Thrifty.com) has been ranked the best for Technical Quality among car hire booking sites. Apparently, this ranking comes just after a study that &#8230; <a href="http://www.carrentalabc.com/wp/2012/05/14/thrifty-car-rental-website-ranked-highly-in-technical-quality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.carrentalabc.com/wp/2012/05/14/thrifty-car-rental-website-ranked-highly-in-technical-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

